
Add to Cart
COMMERCIAL INDUSTRIAL ELECTRIC RICE COOKER
If you’ve got concerns around the safety of pressure cooking, the 9 safety protection systems should help ease them
Product photo | Item no. | Data | |||||||||||
power rate | Capacity | Inner pot | Packing detail | ||||||||||
Size | raw rice weight | Thickness | inner size | outer size | Height | weight | Product size | Carton box size | Net weight | Gross weight | |||
![]() | WF-D26 | 3500W | 26L | 6.5KG | 440mm | 470mm | 185mm | 3.0kg | 610*520*380mm | 600*600*500 | |||
![]() | WF-D19 | 2200W | 19L | 5KG | 2.8mm | 355mm | 380mm | 205mm | 2.2kg | 550*440*360mm | 517*517*410mm | 12.4kg | 14.1kg |
WF-D16 | 16L | 4.5KG | 165mm | 1.9kg | 550*440*320mm | 517*517*370mm | 11.6kg | 13.4kg | |||||
![]() | WF-D13 | 1850W | 13L | 4KG | 2.1mm | 310mm | 344mm | 175mm | 470*380*320mm | 458*458*375 | 8.0kg | 9.3kg | |
WF-D11 | 11L | 3.5KG | 155mm | 470*380*305mm | 458*458*358 | 7.7kg | 9.1kg | ||||||
![]() | WF-D16J | 2200W | 16L | 4.5KG | 2.8mm | 355mm | 380mm | 165mm | 1.9kg | 550*440*320mm | 517*517*370mm | 11.6kg | 13.4kg |
![]() | WF-D13J | 1850W | 13L | 4KG | 2.1mm | 310mm | 344mm | 175mm | 470*380*320mm | 458*458*375 | |||
WF-D11J | 11L | 3.5KG | 155mm | 470*380*305mm | 458*458*358 |
Factory View
* With 16 years OEM experience, can provide ODM service too. Well know different market requirement, no worries to cooperate with us, save your purchase time.
PRICING
*Due to our “total cost advantage” and as the biggest commercial rice cooker and pearl cooker consumer, we can always get better pricing for our raw materials.So this will also help you save a lot on your purchase costs.
WARRANTY
*Have CE CB GCC SASO SAA UL CCC certificate can match different standard requirement, all product factory provide one year warranty. No worries on quality control and after sales service.